MODEL | CWX430WD | |
PANEL | LCD Panel Size | 43 inch |
Native Resolution | 1080×1920 | |
Brightness | 3000+1000 nits | |
Color Depth | 1.07B | |
Contrast Ratio | 1200:1 | |
Response Time (Typ.) | 6s | |
Viewing Angle | 178/178 | |
Light Lifetime (Typ.) | 50000 Hours | |
Viewable With Polarized Lenses | Yes | |
POWER | Power Supply | AC 100-240V 50/60Hz |
Rated Voltage | AC 110V/230V | |
Power Consumption (Max.) | 200W | |
Power Saving Mode | ≤0.5W | |
AC Out | N/A | |
MECHANICAL SPECS | Bezel Width (T/B/L/R) mm | 16.8/16.8/16.8/16.8 |
Cabinet Color | Default Black | |
Monitor Dimension (LxHxD) mm | 570×982×120 | |
Monitor Weight | 20kg | |
Orientation | Portrait | |
VESA Mounting (LxH) mm | N/A | |
Carrying Handles | Yes | |
FEATURE | Language | Default English |
Support SNMP (Up to V3.0) | N/A | |
lmage Retention Protection | Yes | |
Auto Orientation Sensor | N/A | |
Ambient Light Sensor | N/A | |
Power On/Off Scheduling | Yes | |
OSD Menu Rotation | Yes | |
INPUT | HDMI 2.0(HDCP 2.3) | HDMI input 4K 30/60Hz |
DisplayPort 1.2 | DP input 4K 60Hz | |
USB 3.0 | USB 3.0×2 | |
Micro SD Slot | Supports up to 32GB | |
OUTPUT | Audio | Stereo Mini Jack |
EXTERNAL CONTROL | RS-232 | RS232 (Option) |
RJ-45 | RJ45(In/Out) | |
ETK Port ( Thermal) | ||
ESK Port (IR, Ambient) | IR control | |
ENVIRONMENT | Operating Temperature. | -20℃~50℃ |
Storage Temperature | -30℃~70℃ | |
Humidity | 10-95%(Non-condensing) | |
INTERNAL PLAYER | Operating System | Android 11.0 or above |
Processor | Quad-core Cortex-A55 | |
Clock Speed | Up to 2.0GHz | |
Main Memory lnterface | 2GB LPDDR4 1.5GHz 64bit | |
Grapics | Supports OpenGL ES | |
Storage | 16GB | |
Multimedia | 4KP60 H.265/H.264/VP9 video decoder 1080P60 H.264/H.265 video encode |
|
Wireless Function | Wi-Fi 2.4/5.0GHz 802.11 a/b/g/n/ac/ax | |
CERTIFICATION | CE/RoHS/FCC |
Copyright @ 2024 Shenzhen Chuangweixin Optoelectronics Co., Ltd.. All Rights Reserved. Network Supported
Sitemap / Blog / XML / Privacy Policy